Introduction
HCP-S Series adapts the optimized JPT MOPA laser for laser cleaning and super light-weight dual-axis handheld scanning head. Compared with other cleaning machines, it is much lighter in weight and compact in size. This design makes the cleaning task much more convenient.
Specification
Model | HCP-S100 | ||||
---|---|---|---|---|---|
Laser Generator | |||||
Laser Power(w) | 100W | ||||
Frequency(kHz) | 1-4000kHz | ||||
Pulsed width(ns) | 2-500ns | ||||
Single Pulse Energy(mj) | 1.5mj | ||||
Control System | |||||
Software | Multilingual HMI Screen | ||||
Controller | |||||
Scanning System | |||||
Max. Cleaning Speed(mm/s) | 12000mm/s | ||||
Others | |||||
Power Supply | 110V/220v optional | ||||
Cable Length | 5M(Customizable) | ||||
Cooling Method | Air Cooling |
Optional Add-ons
Dimension & Drawings
Table of Contents
FAQs
Packling List
- Stay Tuned
- Stay Tuned
Related Videos
Related Blogs
Minutes
Seconds
PASSWORD: @Kupg93EQXssknx
230 reviews for Suitcase Portable Laser Cleaning Machine – HCP-S Series