Introduction
F3D series is equipped with the latest EZCAD3 software and a 3D galvo scanner for laser engraving or marking on both flat and irregular surfaces. It uses 20W, 30W, 50W, 60W, 80W, 100W Raycus and JPT MOPA laser and works on a variety of metal materials like stainless steel, aluminum, etc.
Specification
(20-50W) PF/TF/LCF-3D-QS SERIES
Model | PF/TF/LCF-3D-QS20 | PF/TF/LCF-3D-QS30 | PF/TF/LCF-3D-QB50 |
---|---|---|---|
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 30-60kHz | 30-60kHz | 50-100kHz |
Pulsed Width(ns) | 130ns | 130ns | 130ns |
Control System | |||
Software | EZCAD3 | ||
Controller | DLC2-M4-3D | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 5000mm/s | ||
Max. Marking Size (mm) | F=254 Lens: X=150mm, Y=150mm Z=70mm | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 3M (4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
(20-50W) PF/TF/LCF-3D-ELP SERIES
Model | PF/TF/LCF-3D-ELP20 | PF/TF/LCF-3D-ELP30 | PF/TF/LCF-3D-ELP50 |
---|---|---|---|
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 1-600kHz | 1-600kHz | 1-600kHz |
Pulsed Width(ns) | 200ns | 200ns | 200ns |
Control System | |||
Software | EZCAD3 | ||
Controller | DLC2-M4-3D | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 5000mm/s | ||
Max. Marking Size (mm) | F=254 Lens: X=150mm, Y=150mm Z=70mm | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 2M (3/4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
(20-100W) PF/TF/LCF-3D-EM7 SERIES
Model | PF/TF/LCF-3D-EM720 | PF/TF/LCF-3D-EM730 | PF/TF/LCF-3D-EM760 | PF/TF/LCF-3D-EM780 | PF/TF/LCF-3D-EM7100 |
---|---|---|---|---|---|
Laser Generator | |||||
Laser Power(W) | 20W | 30W | 60W | 80W | 100W |
Frequency(kHz) | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz |
Pulsed Width(ns) | 2-350ns | 2-350ns | 2-500ns | 2-500ns | 2-500ns |
Control System | |||||
Software | EZCAD3 | ||||
Controller | DLC2-M4-3D | ||||
Scanning System | |||||
Max. Marking Speed(mm/s) | 5000mm/s | ||||
Max. Marking Size (mm) | F=254 Lens: X=150mm, Y=150mm Z=70mm | ||||
Others | |||||
Power Supply | 110V/220V Optional | ||||
Cable Length | 3M (4/5M Optional) | ||||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||||
Cooling Method | Air Cooling |
Optional Add-ons
Dimension & Drawings
Table of Contents
FAQs
Packling List
- Stay Tuned
- Stay Tuned
Related Videos
Related Blogs
Flying Laser Marking Machines VS Non-flying Laser Marking Machines
In the marking field, it is commonly known that flying laser marking machines are the upgrade of traditional
October 20, 2022
Laser Marking & Engraving Machines for Cell Phones
The laser marking machine has been widely applied in many industries for the marking of a variety of
November 15, 2022
Minutes
Seconds
PASSWORD: @Kupg93EQXssknx
227 reviews for Fiber 3D Laser Engraver & Marker – PF/TF/LCF-3D Series