Introduction
HF-B series handheld laser marking, engraving, and printing machine are with a moveable head, which is widely used for marking logos, characters, code, serial numbers, and other data on large size or heavy metal parts.
Specification
HF-B-QS SERIES
Model | HF-B-QS20 | HF-B-QS30 | HF-B-QB50 |
---|---|---|---|
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 30-60kHz | 30-60kHz | 50-100kHz |
Pulsed Width(ns) | 130ns | 130ns | 130ns |
Control System | |||
Software | EZCAD2.14.11-LITE | ||
Controller | FBLI-B-LV4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) | ||
Max. Marking Size (mm) | 160*160mm(70*70, 100*100,200*200,300*300mm optional) | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 3M (4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
HF-B-ELP SERIES
Model | HF-B-ELP20 | HF-B-ELP30 | HF-B-ELP50 |
---|---|---|---|
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 1-600kHz | 1-600kHz | 1-600kHz |
Pulsed Width(ns) | 200ns | 200ns | 200ns |
Control System | |||
Software | EZCAD2.14.11-LITE | ||
Controller | FBLI-B-LV4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 2M (3/4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
HF-B-EM7 SERIES
Model | HF-B-EM720 | HF-B-EM730 | HF-B-EM760 | HF-B-EM780 | HF-B-EM7100 |
---|---|---|---|---|---|
Laser Source | |||||
Laser Power(W) | 20W | 30W | 60W | 80W | 100W |
Frequency(kHz) | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz |
Pulsed Width(ns) | 2-350ns | 2-350ns | 2-500ns | 2-500ns | 2-500ns |
Control System | |||||
Software | EZCAD2.14.11-LITE | ||||
Controller | FBLI-B-LV4 | ||||
Scanning System | |||||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||||
Others | |||||
Power Supply | 110V/220V Optional | ||||
Cable Length | 2M (3/4/5M Optional) | 3M(4/5M Optional) | |||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||||
Cooling Method | Air Cooling |
Optional Add-ons
Dimension & Drawings
Table of Contents
FAQs
Packling List
- Stay Tuned
- Stay Tuned
Related Videos
Related Blogs
Laser Marking & Engraving Machines for Cell Phones
The laser marking machine has been widely applied in many industries for the marking of a variety of
November 15, 2022
Laser Marking Machines for Glass Bottles
Laser Marking Machines–The Catalyst for the Development of the Glass Bottle Industry With the continuous improvement of living
December 6, 2022
Minutes
Seconds
PASSWORD: @Kupg93EQXssknx
Reviews
There are no reviews yet.