Introduction
LCF engraver and marker is also with full closure design for safety. It is an ideal choice for engraving or marking tasks with large-size products and laser reflection protection.




Specification
(20-50W) LCF-QS SERIES
Model | LCF-QS20 | LCF-QS30 | LCF-QB50 |
---|---|---|---|
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 30-60kHz | 30-60kHz | 50-100kHz |
Pulsed Width(ns) | 130ns | 130ns | 130ns |
Control System | |||
Software | EZCAD2.14.11 | ||
Controller | FBLI-B-V4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 3M (4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
(20-50W) LCF-ELP SERIES
Model | LCF-ELP20 | LCF-ELP30 | LCF-ELP50 |
---|---|---|---|
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 1-600kHz | 1-600kHz | 1-600kHz |
Pulsed Width(ns) | 200ns | 200ns | 200ns |
Control System | |||
Software | EZCAD2.14.11 | ||
Controller | FBLI-B-V4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 2M (3/4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
(20-100W) LCF-M7 SERIES
Model | LCF-EM720 | LCF-EM730 | LCF-EM760 | LCF-EM780 | LCF-EM7100 |
---|---|---|---|---|---|
Laser Generator | |||||
Laser Power(W) | 20W | 30W | 60W | 80W | 100W |
Frequency(kHz) | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz |
Pulsed Width(ns) | 2-350ns | 2-350ns | 2-500ns | 2-500ns | 2-500ns |
Control System | |||||
Software | EZCAD2.14.11 | ||||
Controller | FBLI-B-V4 | ||||
Scanning System | |||||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||||
Others | |||||
Power Supply | 110V/220V Optional | ||||
Cable Length | 2M (3/4/5M Optional) | 3M (4/5M Optional) | |||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||||
Cooling Method | Air Cooling |
Optional Add-ons
Dimension & Drawings

Table of Contents
FAQs
Packling List
- Stay Tuned
- Stay Tuned
Related Videos
Related Blogs
Minutes
Seconds
PASSWORD: @Kupg93EQXssknx
218 reviews for Large Closed Fiber Laser Engraver & Marker – LCF Series