Introduction
LCF-2.5D is a professional level 2D and 2.5D Raycus JPT Mopa deep laser engraver for flat and relief engraving on a variety of metal surfaces with high speed and high precision.
Specification
(20-50W) LCF-2.5D Q SERIES
Model | LCF-2.5D-QS20 | LCF-2.5D-QS30 | LCF-2.5D-QB50 |
---|---|---|---|
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 30-60kHz | 30-60kHz | 50-100kHz |
Pulsed Width(ns) | 130ns | 130ns | 130ns |
Control System | |||
Software | EZCAD2.14.11-LITE | ||
Controller | FBLI-B-LV4 | ||
Scanning System | |||
Max. Engraving Speed(mm/s) | 6000mm/s (12000mm/s optional) | ||
Max. Engraving Size (mm) | 160*160mm(70*70, 100*100,200*200,300*300mm optional) | ||
Max. Engraving Depth(mm) | >200mm | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 3M (4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
(20-50W) LCF-2.5D LP SERIES
Model | LCF-2.5D-ELP20 | LCF-2.5D-ELP30 | LCF-2.5D-ELP50 |
---|---|---|---|
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 1-600kHz | 1-600kHz | 1-600kHz |
Pulsed Width(ns) | 200ns | 200ns | 200ns |
Control System | |||
Software | EZCAD2.14.11-LITE | ||
Controller | FBLI-B-LV4 | ||
Scanning System | |||
Max. Engraving Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||
Max. Engraving Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||
Max. Engraving Depth(mm) | >200mm | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 2M (3/4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
(20-100W) LCF-2.5D M7 SERIES
Model | LCF-2.5D-EM720 | LCF-2.5D-EM730 | LCF-2.5D-EM760 | LCF-2.5D-EM780 | LCF-2.5D-EM7100 |
---|---|---|---|---|---|
Laser Source | |||||
Laser Power(W) | 20W | 30W | 60W | 80W | 100W |
Frequency(kHz) | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz |
Pulsed Width(ns) | 2-350ns | 2-350ns | 2-500ns | 2-500ns | 2-500ns |
Control System | |||||
Software | EZCAD2.14.11-LITE | ||||
Controller | FBLI-B-LV4 | ||||
Scanning System | |||||
Max. Engraving Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||||
Max. Engraving Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||||
Max. Engraving Depth(mm) | >200mm | ||||
Others | |||||
Power Supply | 110V/220V Optional | ||||
Cable Length | 2M (3/4/5M Optional) | 3M(4/5M Optional) | |||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||||
Cooling Method | Air Cooling |
Optional Add-ons
Dimension & Drawings
Table of Contents
FAQs
Packling List
- Stay Tuned
- Stay Tuned
Related Videos
Related Blogs
Laser Marking & Engraving Machines for Cell Phones
The laser marking machine has been widely applied in many industries for the marking of a variety of
November 15, 2022
Flying Laser Marking Machines VS Non-flying Laser Marking Machines
In the marking field, it is commonly known that flying laser marking machines are the upgrade of traditional
October 20, 2022
Minutes
Seconds
PASSWORD: @Kupg93EQXssknx
673 reviews for Large Closed 2.5D Deep Metal Laser Engraving Machine – LCF-2.5D Series