Introduction
PF series is with portable type design, which is ideal for workshop or production line to laser engraving or marking on metal products.
Specification
(20-50W) PF-QS SERIES
Model | PF-QS20 | PF-QS30 | PF-QB50 |
---|---|---|---|
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 30-60kHz | 30-60kHz | 50-100kHz |
Pulsed Width(ns) | 130ns | 130ns | 130ns |
Control System | |||
Software | EZCAD2.14.11-LITE | ||
Controller | FBLI-B-LV4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) | ||
Max. Marking Size (mm) | 160*160mm(70*70, 100*100,200*200,300*300mm optional) | ||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 3M (4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
(20-50W) PF-ELP SERIES
Model | PF-ELP20 | PF-ELP30 | PF-ELP50 |
---|---|---|---|
Laser Generator | |||
Laser Power(W) | 20W | 30W | 50W |
Frequency(kHz) | 1-600kHz | 1-600kHz | 1-600kHz |
Pulsed Width(ns) | 200ns | 200ns | 200ns |
Control System | |||
Software | EZCAD2.14.11-LITE | ||
Controller | FBLI-B-LV4 | ||
Scanning System | |||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||
Others | |||
Power Supply | 110V/220V Optional | ||
Cable Length | 2M (3/4/5M Optional) | ||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
Cooling Method | Air Cooling |
(20-100W) PF-EM7 SERIES
Model | PF-EM720 | PF-EM730 | PF-EM760 | PF-EM780 | PF-EM7100 |
---|---|---|---|---|---|
Laser Source | |||||
Laser Power(W) | 20W | 30W | 60W | 80W | 100W |
Frequency(kHz) | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz |
Pulsed Width(ns) | 2-350ns | 2-350ns | 2-500ns | 2-500ns | 2-500ns |
Control System | |||||
Software | EZCAD2.14.11-LITE | ||||
Controller | FBLI-B-LV4 | ||||
Scanning System | |||||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||||
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||||
Others | |||||
Power Supply | 110V/220V Optional | ||||
Cable Length | 2M (3/4/5M Optional) | 3M(4/5M Optional) | |||
Adjustable Z Lift Travel | 500mm(700mm Optional) | ||||
Cooling Method | Air Cooling |
Optional Add-ons
Dimension & Drawings
Table of Contents
FAQs
Packling List
- Stay Tuned
- Stay Tuned
Related Videos
Related Blogs
Laser Marking Machines for Glass Bottles
Laser Marking Machines–The Catalyst for the Development of the Glass Bottle Industry With the continuous improvement of living
December 6, 2022
Laser Marking Machines For CharacteristicConsumer Electronics
Nowadays, laser marking machines develop maturely due to the improvement of laser technology and beam control and transmission
October 25, 2022
Minutes
Seconds
PASSWORD: @Kupg93EQXssknx
221 reviews for Desktop Fiber Laser Engraver & Marker – PF Series