- LASER CLEANING
Pulsed & Continuous Hybrid Laser Cleaner - LASER WELDING
- LASER MARKING
All-in-One-MAX ◇ For Unlimited Working Size.
All-in-One-VISION ◇ For Auto Positioning.
All-in-One-Array ◇ With Multiple Lasers.
- METAL CUTTING
- NON-METAL CUTTING
- LASER ENGRAVING
All-in-One-MAX ◇ For Unlimited Working Size.
All-in-One-VISION ◇ For Auto Positioning.
All-in-One-Array ◇ With Multiple Lasers.
- 3D PRINTING
- MICRO PROCESSING
- LASER THERAPY
YEARS EXPERIENCE
15
+
LOCAL REPAIR CENTER
15
+
LOCAL SHOWROOMS
15
+
SELLING COUNTRIES
15
+
GLOBAL CUSTOMERS
15
+
PRODUCTS SOLD
15
+
PRODUCTION BASE
15
㎡
3W – 30W Water Cooled DPSS UV Laser Source | SEAL Series
$999.00
Basic Option From $999.00 For Bulk & Trial Orders.
- All-in-One Compact Design.
- High Stability & Premium Beam Quality.
- Long Lifespan & Low Maintainence.
- 3-30W Laser Power Options.
- Very Competitive Price As We Sell 10000+ Laser Products Per Year.
- OEM/ODM Customization Available (Color, Mechanical, Electrical, Optical, Software Interface & Function, etc.)
Category: UV Laser
The SEAL Series UV laser sources that offer excellent beam quality and perfect spot characteristics. The integrated design of the laser source combines the optical path and external driving circuit, providing strong anti-interference capabilities.
The optimized and upgraded fully-sealed structure effectively prevents external dust from entering, while isolating external water molecules to provide robust moisture resistance. This makes the SEAL Series uv laser source suitable for even the most challenging industrial environments. Additionally, the introduction of a self-cleaning system within the cavity significantly extends the lifespan of the laser source.
Experience superior performance and reliability with the Water Cooled DPSS UV Laser Source from the JPT SEAL Series.
PRODUCT HIGHLIGHTS
- All-in-One Compact Design.
- High Stability & Premium Beam Quality.
- Long Lifespan & Low Maintainence.
- 3-30W Laser Power Options.
- Very Competitive Price As We Sell 10000+ Laser Products Per Year.
- OEM/ODM Customization Available (Color, Mechanical, Electrical, Optical, Software Interface & Function, etc.)
Table of Contents
PRODUCT SPEC
| Model | Seal-355-3E | Seal-355-3 | Seal-355-5 | Seal-355-10S | Seal-355-15S |
| Central Emission Wavelength | 355nm | ||||
| Average Output Power | >3W@30 kHz | >3W@30 kHz | >5W@40 kHz | >10W@60 kHz | >15W@60 kHz |
| Pulse Width | <18ns@30kHz | <15ns@30kHz | <15ns@40kHz | <18ns@60kHz | <18ns@60kHz |
| Adjustable Frequency Range | 20-150kHz | 40-300kHz | |||
| Transverse Mode | TEM00 | ||||
| M2 | ≤1.2 | ||||
| Beam Circularity | >90% | ||||
| Beam Divergence Angle | <2mrad | ||||
| Output Beam Diameter | 0.7±0.1mm, 6X/10X Built-in Expander Optional | ||||
| Polarization Ratio | >100 : 1 | ||||
| Polarization Orientation | Horizontal | ||||
| Average Output Stability | RMS≤3%@24 hrs | ||||
| Pulse to Pulse Energy Stability | RMS≤3%@30 kHz | RMS≤3%@40 kHz | RMS≤3%@60 kHz | ||
| Operation Temperature | 0-40℃ | ||||
| Storage Temperature | -15-50 ℃ | ||||
| Cooling Method | Water Cooled | ||||
| Power Supply | 12VDC | 36VDC | |||
| Average Power Consumption | <180W | <350W | |||
| Net Weight | 5.95KG | 9.26KG | 13.2KG | ||
| Size (LxWxH) | 263x120x107 mm | 302x180x114 mm | 337x180x114 mm | ||
FREQUENTLY ASKED QUESTIONS
What is 3W – 30W Water Cooled DPSS UV Laser Source | SEAL Series Price & Cost?
The product is priced starting at $999.00, but the final cost is subject to fluctuation based on a number of factors. These include the quantity ordered, the specific product specifications, any optional add-ons selected, the agreed upon payment terms, the chosen payment and shipping methods, the shipping destination, and potentially other variables.
CHECK OUR PRODUCTS LOCALLY
| Region | Country | State/Province |
| Europe | UK | England (Cheshire) |
| England (Devon) | ||
| Greater Manchester | ||
| Germany | Bavaria | |
| Baden-Württemberg | ||
| Hamburg | ||
| Lower Saxony | ||
| North Rhine-Westphalia | ||
| France | Bourgogne-Franche-Comté | |
| Occitanie | ||
| Italy | Lombardy (BS) | |
| Turin (TO) | ||
| Veneto (VI) | ||
| Spain | Córdoba | |
| Gipuzkoa | ||
| Switzerland | Vaud (VD) | |
| Turkey | Ankara | |
| Istanbul | ||
| Hungary | Pest County | |
| Poland | Greater Poland | |
| Czechia | South Moravia | |
| Slovakia | Trenčín Region | |
| Trnava Region | ||
| Norway | Rogaland | |
| Israel | Tel Aviv District | |
| Albania | Korçë | |
| North America | USA | Texas (TX) |
| Arizona (AZ) | ||
| Florida | ||
| Indiana | ||
| Tennessee | ||
| Canada | British Columbia (BC) | |
| Quebec (QC) | ||
| Asia | South Korea | Gyeonggi-do |
| Busan | ||
| Daejeon | ||
| India | Chandigarh | |
| Thailand | Bangkok | |
| Malaysia | Labuan FT | |
| Penang | ||
| Russia | Sverdlovsk Oblast | |
| Hong Kong | ||
| South America | Brazil | Minas Gerais |
| Rio Grande do Sul | ||
| Oceania | - | - |
| Africa | - | - |
Be the first to review “3W – 30W Water Cooled DPSS UV Laser Source | SEAL Series” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.