- LASER CLEANING
Pulsed & Continuous Hybrid Laser Cleaner - LASER WELDING
- LASER MARKING
All-in-One-MAX ◇ For Unlimited Working Size.
All-in-One-VISION ◇ For Auto Positioning.
All-in-One-Array ◇ With Multiple Lasers.
- METAL CUTTING
- NON-METAL CUTTING
- LASER ENGRAVING
All-in-One-MAX ◇ For Unlimited Working Size.
All-in-One-VISION ◇ For Auto Positioning.
All-in-One-Array ◇ With Multiple Lasers.
- 3D PRINTING
- MICRO PROCESSING
- LASER THERAPY
YEARS EXPERIENCE
15
+
LOCAL REPAIR CENTER
15
+
LOCAL SHOWROOMS
15
+
SELLING COUNTRIES
15
+
GLOBAL CUSTOMERS
15
+
PRODUCTS SOLD
15
+
PRODUCTION BASE
15
㎡
Achromatic F-theta Scan Lens
$299.00
Basic Option From $299.00 For Bulk & Trial Orders.
- High Quality & Long Lifespan.
- All Scanning Size, Wavelength & Focal Length Options.
- Very Competitive Price As We Sell 10000+ Laser Products Per Year.
- OEM/ODM Customization Available (Color, Mechanical, Electrical, Optical, Software Interface & Function, etc.)
Categories: F-theta Lens, Fiber Laser Lens, Laser Focusing Lens
Discover our achromatic f-theta scan lens, designed for precision and clarity. This unique lens aligns the working focal plane of a 1064nm or 915-940 laser with the visible light focal plane monitored by a CCD camera. Experience clear imaging for CCD full-field laser processing (coaxial vision) with our innovative achromatic F-theta scan lens. Elevate your precision laser processing with exceptional imaging quality and accuracy.
PRODUCT HIGHLIGHTS
- High Quality & Long Lifespan.
- All Scanning Size, Wavelength & Focal Length Options.
- Very Competitive Price As We Sell 10000+ Laser Products Per Year.
- OEM/ODM Customization Available (Color, Mechanical, Electrical, Optical, Software Interface & Function, etc.)
Table of Contents
PRODUCT SPEC
| 1064nm | ||||||||
| Part No. | Focal Length (mm) | Working Distance (mm) | Input Beam Size (mm) | Scan Angle | Scan Field (mm) | Spot Size (um) | Lens Diameter (mm) | Mounting Thread (mm) |
| f-100-10-1064-633 | 100 | 102.84 | 10 | ±25° | Ø100(70×70) | 19.5 | 90 | M85×1 |
| f-160-10-1064-633 | 160 | 169.87 | 10 | ±28° | Ø155(110×110) | 31 | 105 | M85×1 |
| f-170-30-1064-633 | 170 | 179.99 | 30 | ±25° | Ø150(100×100) | 11 | 140 | M112×1;M102×1;M95×1 |
| f-210-30-1064-633 | 210 | 232.31 | 30 | ±25° | Ø185(145×130) | 13.65 | 140 | M112×1;M102×1;M95×1 |
| f-254-10-1064-633 | 254 | 261.75 | 10 | ±25° | Ø247(175×175) | 49.4 | 90 | M85×1 |
| f-254-30-1064-633 | 254 | 269.27 | 30 | ±25° | Ø222(157×157) | 30 | 140 | M112×1;M102×1;M95×1 |
| f-255-10-1064-468 | 255 | 262.43 | 10 | ±28° | Ø248(176×176) | 49.4 | 90 | M85×1 |
| f-260-15-1064-633 | 260 | 253.451 | 15 | ±28° | Ø255(180×180) | 33.75 | 135 | M85×1 |
| f-330-30-1064-633 | 330 | 356.134 | 30 | ±25° | Ø283(200×200) | 21.4 | 146 | M112×1;M102×1;M95×1 |
| f-420-30-1064-633 | 420 | 455.417 | 30 | ±25° | Ø368(260×260) | 27.3 | 146 | M112×1;M102×1;M95×1 |
| 915-940nm | ||||||||
| Part No. | Focal Length (mm) | Working Distance (mm) | Input Beam Size (mm) | Scan Angle | Scan Field (mm) | Spot Size (um) | Lens Diameter (mm) | Mounting Thread (mm) |
| f-210G-14-915-940-633 | 210 | 229.76 | 30 | ±25° | Ø184(130×130) | 12.06 | 132 | M102×1;M121 |
FREQUENTLY ASKED QUESTIONS
What is Achromatic F-theta Scan Lens Price & Cost?
The product is priced starting at $299.00, but the final cost is subject to fluctuation based on a number of factors. These include the quantity ordered, the specific product specifications, any optional add-ons selected, the agreed upon payment terms, the chosen payment and shipping methods, the shipping destination, and potentially other variables.
CHECK OUR PRODUCTS LOCALLY
| Region | Country | State/Province |
| Europe | UK | England (Cheshire) |
| England (Devon) | ||
| Greater Manchester | ||
| Germany | Bavaria | |
| Baden-Württemberg | ||
| Hamburg | ||
| Lower Saxony | ||
| North Rhine-Westphalia | ||
| France | Bourgogne-Franche-Comté | |
| Occitanie | ||
| Italy | Lombardy (BS) | |
| Turin (TO) | ||
| Veneto (VI) | ||
| Spain | Córdoba | |
| Gipuzkoa | ||
| Switzerland | Vaud (VD) | |
| Turkey | Ankara | |
| Istanbul | ||
| Hungary | Pest County | |
| Poland | Greater Poland | |
| Czechia | South Moravia | |
| Slovakia | Trenčín Region | |
| Trnava Region | ||
| Norway | Rogaland | |
| Israel | Tel Aviv District | |
| Albania | Korçë | |
| North America | USA | Texas (TX) |
| Arizona (AZ) | ||
| Florida | ||
| Indiana | ||
| Tennessee | ||
| Canada | British Columbia (BC) | |
| Quebec (QC) | ||
| Asia | South Korea | Gyeonggi-do |
| Busan | ||
| Daejeon | ||
| India | Chandigarh | |
| Thailand | Bangkok | |
| Malaysia | Labuan FT | |
| Penang | ||
| Russia | Sverdlovsk Oblast | |
| Hong Kong | ||
| South America | Brazil | Minas Gerais |
| Rio Grande do Sul | ||
| Oceania | - | - |
| Africa | - | - |
Be the first to review “Achromatic F-theta Scan Lens” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.