- LASER CLEANING
Pulsed & Continuous Hybrid Laser Cleaner - LASER WELDING
- LASER MARKING
All-in-One-MAX ◇ For Unlimited Working Size.
All-in-One-VISION ◇ For Auto Positioning.
All-in-One-Array ◇ With Multiple Lasers.
- METAL CUTTING
- NON-METAL CUTTING
- LASER ENGRAVING
All-in-One-MAX ◇ For Unlimited Working Size.
All-in-One-VISION ◇ For Auto Positioning.
All-in-One-Array ◇ With Multiple Lasers.
- 3D PRINTING
- MICRO PROCESSING
- LASER THERAPY
YEARS EXPERIENCE
15
+
LOCAL REPAIR CENTER
15
+
LOCAL SHOWROOMS
15
+
SELLING COUNTRIES
15
+
GLOBAL CUSTOMERS
15
+
PRODUCTS SOLD
15
+
PRODUCTION BASE
15
㎡
3W – 7W Air Cooled DPSS UV Laser Source | NanoMaster Series
$799.00
Basic Option From $799.00 For Bulk & Trial Orders.
- All-in-One Air Cooling Compact Design.
- High Stability & Premium Beam Quality.
- Long Lifespan & Low Maintainence.
- Very Competitive Price As We Sell 10000+ Laser Products Per Year.
- OEM/ODM Customization Available (Color, Mechanical, Electrical, Optical, Software Interface & Function, etc.)
Category: UV Laser
PRODUCT HIGHLIGHTS
- All-in-One Air Cooling Compact Design.
- High Stability & Premium Beam Quality.
- Long Lifespan & Low Maintainence.
- Very Competitive Price As We Sell 10000+ Laser Products Per Year.
- OEM/ODM Customization Available (Color, Mechanical, Electrical, Optical, Software Interface & Function, etc.)
Table of Contents
PRODUCT SPEC
| Model | NM-355-3A | NM-355-5A | NM-355-7A |
| Central Emission Wavelength | 355nm | ||
| Average Output Power | >3W@40KHz | >5W@40KHz | >7W@40KHz |
| Pulse Width | <15ns@40KHz | ||
| Adjustable Frequency Range | 30-150KHz | ||
| Transverse Mode | TEM00 | ||
| M2 | <1.2 | ||
| Beam Circularity | >90% | ||
| Beam Divergence Angle | <0.2mrad | ||
| Output Beam Diameter | 0.5mm, 6X/8/10X Built-in Expander Optional | ||
| Polarization Ratio | >100 : 1 | ||
| Polarization Orientation | Horizontal | ||
| Average Output Stability | RMS≤3%@24 hrs | ||
| Pulse to Pulse Energy Stability | RMS≤3%@40 kHz | ||
| Operation Temperature | 0-40℃ | ||
| Storage Temperature | -15-50 ℃ | ||
| Cooling Method | Air Cooled | ||
| Power Supply | 12VDC | ||
| Average Power Consumption | - | - | - |
| Net Weight | 2.5KGS | ||
| Size (LxWxH) | 258x116x121mm | ||
FREQUENTLY ASKED QUESTIONS
What is 3W – 7W Air Cooled DPSS UV Laser Source | NanoMaster Series Price & Cost?
The product is priced starting at $799.00, but the final cost is subject to fluctuation based on a number of factors. These include the quantity ordered, the specific product specifications, any optional add-ons selected, the agreed upon payment terms, the chosen payment and shipping methods, the shipping destination, and potentially other variables.
CHECK OUR PRODUCTS LOCALLY
| Region | Country | State/Province |
| Europe | UK | England (Cheshire) |
| England (Devon) | ||
| Greater Manchester | ||
| Germany | Bavaria | |
| Baden-Württemberg | ||
| Hamburg | ||
| Lower Saxony | ||
| North Rhine-Westphalia | ||
| France | Bourgogne-Franche-Comté | |
| Occitanie | ||
| Italy | Lombardy (BS) | |
| Turin (TO) | ||
| Veneto (VI) | ||
| Spain | Córdoba | |
| Gipuzkoa | ||
| Switzerland | Vaud (VD) | |
| Turkey | Ankara | |
| Istanbul | ||
| Hungary | Pest County | |
| Poland | Greater Poland | |
| Czechia | South Moravia | |
| Slovakia | Trenčín Region | |
| Trnava Region | ||
| Norway | Rogaland | |
| Israel | Tel Aviv District | |
| Albania | Korçë | |
| North America | USA | Texas (TX) |
| Arizona (AZ) | ||
| Florida | ||
| Indiana | ||
| Tennessee | ||
| Canada | British Columbia (BC) | |
| Quebec (QC) | ||
| Asia | South Korea | Gyeonggi-do |
| Busan | ||
| Daejeon | ||
| India | Chandigarh | |
| Thailand | Bangkok | |
| Malaysia | Labuan FT | |
| Penang | ||
| Russia | Sverdlovsk Oblast | |
| Hong Kong | ||
| South America | Brazil | Minas Gerais |
| Rio Grande do Sul | ||
| Oceania | - | - |
| Africa | - | - |
Be the first to review “3W – 7W Air Cooled DPSS UV Laser Source | NanoMaster Series” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.