- LASER CLEANING
Pulsed & Continuous Hybrid Laser Cleaner - LASER WELDING
- LASER MARKING
All-in-One-MAX ◇ For Unlimited Working Size.
All-in-One-VISION ◇ For Auto Positioning.
All-in-One-Array ◇ With Multiple Lasers.
- METAL CUTTING
- NON-METAL CUTTING
- LASER ENGRAVING
All-in-One-MAX ◇ For Unlimited Working Size.
All-in-One-VISION ◇ For Auto Positioning.
All-in-One-Array ◇ With Multiple Lasers.
- 3D PRINTING
- MICRO PROCESSING
- LASER THERAPY
YEARS EXPERIENCE
15
+
LOCAL REPAIR CENTER
15
+
LOCAL SHOWROOMS
15
+
SELLING COUNTRIES
15
+
GLOBAL CUSTOMERS
15
+
PRODUCTS SOLD
15
+
PRODUCTION BASE
15
㎡
AIO-LITE Laser Marking & Engraving Machine
$699.00
Basic Option From $699.00 For Bulk & Trial Orders.
- Perfect Design for Desktop Applications.
- Precise & Permanent Results.
- 7KGS All-in-One Ultra Compact Design.
- 6000/12000mm/s High Working Speed.
- UV, CO2 and Fiber Lasers For All Materials.
- Inkless, Eco-friendly and Zero Consumables.
- 9×9=81 Points ±50um Precisely Pre-calibrated.
- 3 Years Long Warranty with Immediate Replacement.
- Zero Maintenance & 20,000/100.000 Hours Long Lifespan.
- Direct Support From Hardware and Software Development Teams.
- Very Competitive Price As We Sell 10000+ Laser Products Per Year.
- OEM/ODM Customization Available (Color, Mechanical, Electrical, Optical, Software Interface & Function, etc.)
AIO-LITE, your ultimate solution for precision marking and engraving needs. This innovative laser printing machine is designed to cater to both professionals and hobbyists, offering unparalleled versatility and performance. Whether you’re looking to engrave intricate designs on metal or plastic, the AIO-LITE stands out as an essential tool in your creative arsenal.
One of the key features of the AIO-LITE is its perfect design for desktop applications. Weighing in at just 7 kilograms, this laser printing machine boasts an ultra-compact design that makes it easy to fit into any workspace. Its sleek and modern appearance not only saves space but also enhances the aesthetic of your work area, allowing you to work efficiently without clutter.
With fiber laser option, the AIO-LITE excels as a laser printing machine for metal, enabling users to engrave logos, serial numbers, and intricate patterns with remarkable precision. This machine is capable of handling a variety of metal surfaces, including stainless steel, aluminum, and brass. The advanced laser technology ensures that every engraving is sharp, durable, and visually stunning, making it ideal for personalized gifts, industrial applications, and promotional items.
With UV laser option, the AIO-LITE is also a top-tier laser printing machine for plastic. This feature allows you to create custom designs, signage, and artistic projects with ease. The precision of the AIO-LITE guarantees clean and detailed engravings on plastic surfaces, making it perfect for everything from custom branding solutions to unique art pieces.
One of the standout benefits of the AIO-LITE is its eco-friendly design. This laser printing machine operates inkless and requires zero consumables, significantly reducing your environmental footprint. You can mark and engrave with confidence, knowing that you are using a machine that prioritizes sustainability while delivering exceptional results.
Safety and ease of use are paramount in the design of the AIO-LITE laser marking & engraving machine. It features built-in safety mechanisms to protect users during operation, and its intuitive interface allows for quick adjustments tailored to your specific projects. This means you can maximize your creativity and efficiency without the hassle of complicated setups.
In conclusion, the AIO-LITE laser marking & engraving machine is an invaluable tool for anyone looking to enhance their marking and engraving capabilities. With its perfect design for desktop applications, ultra-compact size, and exceptional performance. It empowers you to bring your ideas to life with precision and ease. Experience the innovation and quality of the AIO-LITE laser today, and transform your projects into stunning works of art!
PRODUCT HIGHLIGHTS
- Perfect Design for Desktop Applications.
- Precise & Permanent Results.
- 7KGS All-in-One Ultra Compact Design.
- 6000/12000mm/s High Working Speed.
- UV, CO2 and Fiber Lasers For All Materials.
- Inkless, Eco-friendly and Zero Consumables.
- 9×9=81 Points ±50um Precisely Pre-calibrated.
- 3 Years Long Warranty with Immediate Replacement.
- Zero Maintenance & 20,000/100.000 Hours Long Lifespan.
- Direct Support From Hardware and Software Development Teams.
- Very Competitive Price As We Sell 10000+ Laser Products Per Year.
- OEM/ODM Customization Available (Color, Mechanical, Electrical, Optical, Software Interface & Function, etc.)
Table of Contents
PRODUCT SPEC
| Model | AIO-LITE-F20 | AIO-LITE-F30 | AIO-LITE-F50 | AIO-LITE-M20 | AIO-LITE-U3 | AIO-LITE-U5 | AIO-LITE-U10 | AIO-LITE-U15 | AIO-LITE-U20 |
| LASER | |||||||||
| Laser Type | Q Switched Fiber Laser | MOPA Fiber Laser | UV Laser | ||||||
| Wavelength | 1064nm | 355nm | |||||||
| Average Output Power | 20W | 30W | 50W | 20W | 3W | 5W | 10W | 15W | 20W |
| Peak Power | - | - | - | - | - | - | - | - | - |
| Frequency | 30-60KHz | 40-60KHz | 50-100KHz | 1-4000KHz | 1-150KHz | 1-150KHz | 30-150KHz | 30-150KHz | 30-150KHz |
| Pulse Width | 120-150ns | 130-160ns | 120-150ns | 2-500ns | 15ns | 18ns | 15ns | 15ns | 15ns |
| Beam Quality | <1.5 | <1.5 | <1.6 | <1.4 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 |
| Single Pulse Energy | 0.67mj | 0.75mj | 1mj | 0.8mj | 0.1mj | 0.12mj | 0.3mj | 0.5mj | 0.6mj |
| CONTROL | |||||||||
| OPTION1 | OPTION2 | OPTION3 | |||||||
| Type | Controlled by Windows PC, PC Needed. | Controlled by Touch Panel, No PC Needed. | Controlled by Windows PC, PC Needed. | ||||||
| Software | BSLAPP-LITE (A LASERCHINA Strategic Brand) | BSLAPP-HMI (A LASERCHINA Strategic Brand) | EZCAD2-LITE by JCZ | ||||||
| Controller | |||||||||
| Communication | USB2.0 | - | USB 2.0 | ||||||
| Max. Distance | < 3M | - | < 3M | ||||||
| Operation System | Windows 32/64 Bits | Dedicated OS Runs on Laser Control Integrated IPC. | Windows 32/64 Bits | ||||||
| Inputs & Outputs | 3 Inputs, 4 Outputs | 3 Inputs, 2 Outputs | 3 Inputs, 4 Outputs | ||||||
| Motion Control | 1 Axis Optional | None | 1 Axis Optional | ||||||
| RS232 Control | No | No | No | ||||||
| TCP IP Control | Yes | Yes | No | ||||||
| Software Updates | Yes | Yes | No, Officially Stopped Since 2018. | ||||||
| Anndroid & IOS App | Optional | No | No | ||||||
| Lightburn Windows, Linux, MacOS Support | Optional | No | Optional | ||||||
| INTEGRATED IPC | |||||||||
| Size | - | 8 Inches | - | ||||||
| CPU | None | 4 Cores, 1.2GHz | None | ||||||
| RAM | None | 1G | None | ||||||
| ROM | None | 4G | None | ||||||
| SCANNING SYSTEM | |||||||||
| Model | SCANMaster Ⅰ | ||||||||
| Mirror Material | K9 Optical Glass | ||||||||
| Max. Working Speed | 6000mm/s | ||||||||
| Calibration | 2x2=4 Points Calibartion | ||||||||
| FIBER OPTION 1 | FIBER OPTION 2 | FIBER OPTION 3 | FIBER OPTION 4 | FIBER OPTION 5 | UV OPTION 1 | UV OPTION 2 | UV OPTION 3 | UV OPTION 4 | |
| Max. Working Size | 70x70mm | 110x110mm | 170x170mm | 220x220mm | 300x300mm | 70x70mm | 110x110mm | 175x175mm | 220x220mm |
| Focal Length | 100mm | 163mm | 254mm | 330mm | 420mm | 100mm | 160mm | 254mm | 330mm |
| Max. Depth of Focus | 0.26mm | 0.70mm | 1.71mm | 2.89mm | 4.68mm | - | - | - | - |
| Min. Beam Size | 20um | 35um | 50um | 71um | 100um | - | - | - | - |
| Min. Working Distance | 98.8mm | 189.95mm | 298.2mm | 385.2mm | 492.0mm | - | - | - | - |
| MECHANISM | |||||||||
| Net Weight | 16KGS | 21KGS | 35KGS | ||||||
| Dimension | 550x350x640mm | 550x350x640mm | 550x350x820mm | ||||||
| Z Lift Adjust Range | >500mm | ||||||||
| ELECTRICAL | |||||||||
| Power Requirements | AC 100-240V 50-60Hz | ||||||||
| Power Comsumption | <300W | <300W | <1000W | ||||||
| PACKAGING | |||||||||
| Gross Weight | 20KGS | 25KGS | 55KGS | ||||||
| Packaging Size | 670x410x220mm | 670x410x220mm | 600x400x950mm | ||||||
| Packaging Method | Carton Box | Carton Box | Wooden Box | ||||||
| OTHERS | |||||||||
| Cooling Method | Air Cooled | Air Cooled | Water Cooled | ||||||
| Working Temperature | 0-45℃ | 0-45℃ | 0-50℃ | ||||||
| Working Humidity | 10-95% | 10-95% | 10-95% | ||||||
| PACKING LIST | |||||||||
| AiO-LITE Laser x1 | |||||||||
| Manual Lift & Working Table x1 | |||||||||
| Power Cable x1 | |||||||||
| Foot Padel x1 | |||||||||
| USB Disk x1 | |||||||||
| Standard Laser Safety Goggle x1 | |||||||||
FREQUENTLY ASKED QUESTIONS
What is AIO-LITE Laser Marking & Engraving Machine Price & Cost?
The product is priced starting at $699.00, but the final cost is subject to fluctuation based on a number of factors. These include the quantity ordered, the specific product specifications, any optional add-ons selected, the agreed upon payment terms, the chosen payment and shipping methods, the shipping destination, and potentially other variables.
CHECK OUR PRODUCTS LOCALLY
| Region | Country | State/Province |
| Europe | UK | England (Cheshire) |
| England (Devon) | ||
| Greater Manchester | ||
| Germany | Bavaria | |
| Baden-Württemberg | ||
| Hamburg | ||
| Lower Saxony | ||
| North Rhine-Westphalia | ||
| France | Bourgogne-Franche-Comté | |
| Occitanie | ||
| Italy | Lombardy (BS) | |
| Turin (TO) | ||
| Veneto (VI) | ||
| Spain | Córdoba | |
| Gipuzkoa | ||
| Switzerland | Vaud (VD) | |
| Turkey | Ankara | |
| Istanbul | ||
| Hungary | Pest County | |
| Poland | Greater Poland | |
| Czechia | South Moravia | |
| Slovakia | Trenčín Region | |
| Trnava Region | ||
| Norway | Rogaland | |
| Israel | Tel Aviv District | |
| Albania | Korçë | |
| North America | USA | Texas (TX) |
| Arizona (AZ) | ||
| Florida | ||
| Indiana | ||
| Tennessee | ||
| Canada | British Columbia (BC) | |
| Quebec (QC) | ||
| Asia | South Korea | Gyeonggi-do |
| Busan | ||
| Daejeon | ||
| India | Chandigarh | |
| Thailand | Bangkok | |
| Malaysia | Labuan FT | |
| Penang | ||
| Russia | Sverdlovsk Oblast | |
| Hong Kong | ||
| South America | Brazil | Minas Gerais |
| Rio Grande do Sul | ||
| Oceania | - | - |
| Africa | - | - |
Be the first to review “AIO-LITE Laser Marking & Engraving Machine” Cancel reply
You must be logged in to post a review.
RELATED PRODUCTS
AIO-FLY Fly 7×24 Automation Laser Marking & Coding Machine
$1,599.00
Rated 0 out of 5
LumiTool 28W+20W Fiber & Blue Dual Laser Engraver & Marker
1/2xxxUSD Very Competitive Price
Rated 0 out of 5
Large Closed Laser Marking & Engraving Machine – CL Series
$1,399.00
Rated 0 out of 5

Reviews
There are no reviews yet.