- LASER CLEANING
Pulsed & Continuous Hybrid Laser Cleaner - LASER WELDING
- LASER MARKING
All-in-One-MAX ◇ For Unlimited Working Size.
All-in-One-VISION ◇ For Auto Positioning.
All-in-One-Array ◇ With Multiple Lasers.
- METAL CUTTING
- NON-METAL CUTTING
- LASER ENGRAVING
All-in-One-MAX ◇ For Unlimited Working Size.
All-in-One-VISION ◇ For Auto Positioning.
All-in-One-Array ◇ With Multiple Lasers.
- 3D PRINTING
- MICRO PROCESSING
- LASER THERAPY
YEARS EXPERIENCE
15
+
LOCAL REPAIR CENTER
15
+
LOCAL SHOWROOMS
15
+
SELLING COUNTRIES
15
+
GLOBAL CUSTOMERS
15
+
PRODUCTS SOLD
15
+
PRODUCTION BASE
15
㎡
LumiTool 28W+20W Fiber & Blue Dual Laser Engraver & Marker
1/2xxxUSD Very Competitive Price
Basic Option From 1/2xxxUSD Very Competitive Price For Bulk & Trial Orders.
- 28W Fiber & 20W 450nm Blue Dual Laser for Metals & Non-Metals.
- 8KGS Ultra Compact Design.
- Handheld & Desktop In One Design.
- Elctrical Lift & Dual-Red Beam Focusing.
- Windows, Android & IOS Softwares.
- Latest AI Text to Image Generation Technology.
- Inkless, Eco-friendly and Zero Consumables.
- Zero Maintenance & 100.000 Hours Long Lifespan.
- Very Competitive Price As We Sell 10000+ Laser Products Per Year.
- OEM/ODM Customization Available (Color, Mechanical, Electrical, Optical, Software Interface & Function, etc.)
PRODUCT HIGHLIGHTS
- 28W Fiber & 20W 450nm Blue Dual Laser for Metals & Non-Metals.
- 8KGS Ultra Compact Design.
- Handheld & Desktop In One Design.
- Elctrical Lift & Dual-Red Beam Focusing.
- Windows, Android & IOS Softwares.
- Latest AI Text to Image Generation Technology.
- Inkless, Eco-friendly and Zero Consumables.
- Zero Maintenance & 100.000 Hours Long Lifespan.
- Very Competitive Price As We Sell 10000+ Laser Products Per Year.
- OEM/ODM Customization Available (Color, Mechanical, Electrical, Optical, Software Interface & Function, etc.)
Table of Contents
PRODUCT SPEC
| Model | F20 | F28 |
| FIBER LASER | ||
| Laser Type | Pulsed Fiber Laser | |
| Wavelength | 1064nm | |
| Average Output Power | 20W | 28W |
| Peak Power | - | - |
| Frequency | 5-150KHz | |
| Pulse Width | - | - |
| Beam Quality | - | - |
| Single Pulse Energy | - | - |
| BLUE LASER | ||
| Laser Type | - | Continuous Blue Laser |
| Wavelength | - | 450nm |
| Average Output Power | - | 20W |
| Peak Power | - | 20W |
| Frequency | - | - |
| Pulse Width | - | - |
| Beam Quality | - | - |
| Single Pulse Energy | - | - |
| CONTROL | ||
| Platform | Android/IOS | Windows |
| Software | LUMITOOL APP | LUMITOOL DESKTOP/BSLAPP/EZCAD |
| Controller | ||
| Communication | Bluetooth | USB |
| Max. Distance | - | - |
| Operation System | Android/IOS | Windows |
| Lightburn Windows, Linux, MacOS Support | No | Yes |
| SCANNING SYSTEM | ||
| Mirror Material | K9 Optical Glass | |
| Max. Working Speed | 7000mm/s | |
| OPTION 1 | OPTION 2 | |
| Max. Working Size | 110x110mm | 175x175mm |
| Focal Length | 160mm | 254mm |
| Max. Depth of Focus | - | - |
| Min. Beam Size | - | - |
| Min. Working Distance | - | - |
| MECHANISM | ||
| Net Weight | 7.5KGS | 8.5KGS |
| Dimension | - | - |
| Z Lift Adjust Range | >400mm | |
| ELECTRICAL | ||
| Power Requirements | AC 100-240V 50-60Hz | |
| Power Comsumption | <250W | <300W |
| PACKAGING | ||
| Gross Weight | - | |
| Packaging Size | - | |
| Packaging Method | Carton Box | |
| OTHERS | ||
| Cooling Method | Air Cooled | |
| Working Temperature | 0-45℃ | |
| Working Humidity | 10-95% | |
| PACKING LIST | ||
| LUMITOOL Laser x1 | ||
| Electrical Lift & Stand x1 | ||
| Laser Safety Goggle x1 | ||
FREQUENTLY ASKED QUESTIONS
What is LumiTool 28W+20W Fiber & Blue Dual Laser Engraver & Marker Price & Cost?
The product is priced starting at 1/2xxxUSD Very Competitive Price, but the final cost is subject to fluctuation based on a number of factors. These include the quantity ordered, the specific product specifications, any optional add-ons selected, the agreed upon payment terms, the chosen payment and shipping methods, the shipping destination, and potentially other variables.
CHECK OUR PRODUCTS LOCALLY
| Region | Country | State/Province |
| Europe | UK | England (Cheshire) |
| England (Devon) | ||
| Greater Manchester | ||
| Germany | Bavaria | |
| Baden-Württemberg | ||
| Hamburg | ||
| Lower Saxony | ||
| North Rhine-Westphalia | ||
| France | Bourgogne-Franche-Comté | |
| Occitanie | ||
| Italy | Lombardy (BS) | |
| Turin (TO) | ||
| Veneto (VI) | ||
| Spain | Córdoba | |
| Gipuzkoa | ||
| Switzerland | Vaud (VD) | |
| Turkey | Ankara | |
| Istanbul | ||
| Hungary | Pest County | |
| Poland | Greater Poland | |
| Czechia | South Moravia | |
| Slovakia | Trenčín Region | |
| Trnava Region | ||
| Norway | Rogaland | |
| Israel | Tel Aviv District | |
| Albania | Korçë | |
| North America | USA | Texas (TX) |
| Arizona (AZ) | ||
| Florida | ||
| Indiana | ||
| Tennessee | ||
| Canada | British Columbia (BC) | |
| Quebec (QC) | ||
| Asia | South Korea | Gyeonggi-do |
| Busan | ||
| Daejeon | ||
| India | Chandigarh | |
| Thailand | Bangkok | |
| Malaysia | Labuan FT | |
| Penang | ||
| Russia | Sverdlovsk Oblast | |
| Hong Kong | ||
| South America | Brazil | Minas Gerais |
| Rio Grande do Sul | ||
| Oceania | - | - |
| Africa | - | - |
Be the first to review “LumiTool 28W+20W Fiber & Blue Dual Laser Engraver & Marker” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.