- LASER CLEANING
Pulsed & Continuous Hybrid Laser Cleaner - LASER WELDING
- LASER MARKING
All-in-One-MAX ◇ For Unlimited Working Size.
All-in-One-VISION ◇ For Auto Positioning.
All-in-One-Array ◇ With Multiple Lasers.
- METAL CUTTING
- NON-METAL CUTTING
- LASER ENGRAVING
All-in-One-MAX ◇ For Unlimited Working Size.
All-in-One-VISION ◇ For Auto Positioning.
All-in-One-Array ◇ With Multiple Lasers.
- 3D PRINTING
- MICRO PROCESSING
- LASER THERAPY
YEARS EXPERIENCE
15
+
LOCAL REPAIR CENTER
15
+
LOCAL SHOWROOMS
15
+
SELLING COUNTRIES
15
+
GLOBAL CUSTOMERS
15
+
PRODUCTS SOLD
15
+
PRODUCTION BASE
15
㎡
Mini Laser Marking & Engraving Machine – M Series
$699.00
Basic Option From $699.00 For Bulk & Trial Orders.
- Desktop Ultra Compact Design.
- Precise & Permanent Results.
- 6000/12000mm/s High Working Speed.
- UV, CO2 and Fiber Laser Options For All Materials.
- Inkless, Eco-friendly and Zero Consumables.
- Zero Maintenance & 20,000/100.000 Hours Long Lifespan.
- Very Competitive Price As We Sell 10000+ Laser Products Per Year.
- OEM/ODM Customization Available (Color, Mechanical, Electrical, Optical, Software Interface & Function, etc.)
PRODUCT HIGHLIGHTS
- Desktop Ultra Compact Design.
- Precise & Permanent Results.
- 6000/12000mm/s High Working Speed.
- UV, CO2 and Fiber Laser Options For All Materials.
- Inkless, Eco-friendly and Zero Consumables.
- Zero Maintenance & 20,000/100.000 Hours Long Lifespan.
- Very Competitive Price As We Sell 10000+ Laser Products Per Year.
- OEM/ODM Customization Available (Color, Mechanical, Electrical, Optical, Software Interface & Function, etc.)
Table of Contents
PRODUCT SPEC
| Model | MF-20 | MF-30 | MF-50 |
| LASER | |||
| Laser Type | Pulsed Fiber Laser | ||
| Wavelength | 1064nm | ||
| Average Output Power | ≥20W | ≥30W | ≥50W |
| Peak Power | - | - | - |
| Frequency | - | - | - |
| Pulse Width | - | - | - |
| Beam Quality | - | - | - |
| Single Pulse Energy | - | - | - |
| SCANNING SYSTEM | |||
| Max. Working Size | 70x70mm | 110x110mm | 170x170mm |
| Focal Length | 100mm | 163mm | 254mm |
| Max. Depth of Focus | 0.26mm | 0.70mm | 1.71mm |
| Min. Beam Size | 20um | 35um | 50um |
| Min. Working Distance | 98.8mm | 189.95mm | 298.2mm |
| CONTROL | |||
| Control Method | Software | ||
| ELECTRICAL | |||
| Cable Length | 1m | 1m | 1m |
| Power Requirements | 100-120V / 220-240V | ||
| Power Comsumption | <300W | <400W | <500W |
| MECHANISM | |||
| Net Weight | 14Kgs | 15Kgs | 16Kgs |
| Dimension | 380x330x510mm | ||
| Z Lift Adjust Range | >400mm | ||
| PACKAGING | |||
| Gross Weight | 17Kgs | 18Kgs | 19Kgs |
| Packaging Size | 540x430x290mm | ||
| Packaging Method | Carton Box | ||
| OTHERS | |||
| Cooling Method | Air Cooled | ||
| Working Temperature | 0-50% | ||
| Working Humidity | ≤80% | ||
FREQUENTLY ASKED QUESTIONS
What is Mini Laser Marking & Engraving Machine – M Series Price & Cost?
The product is priced starting at $699.00, but the final cost is subject to fluctuation based on a number of factors. These include the quantity ordered, the specific product specifications, any optional add-ons selected, the agreed upon payment terms, the chosen payment and shipping methods, the shipping destination, and potentially other variables.
CHECK OUR PRODUCTS LOCALLY
| Region | Country | State/Province |
| Europe | UK | England (Cheshire) |
| England (Devon) | ||
| Greater Manchester | ||
| Germany | Bavaria | |
| Baden-Württemberg | ||
| Hamburg | ||
| Lower Saxony | ||
| North Rhine-Westphalia | ||
| France | Bourgogne-Franche-Comté | |
| Occitanie | ||
| Italy | Lombardy (BS) | |
| Turin (TO) | ||
| Veneto (VI) | ||
| Spain | Córdoba | |
| Gipuzkoa | ||
| Switzerland | Vaud (VD) | |
| Turkey | Ankara | |
| Istanbul | ||
| Hungary | Pest County | |
| Poland | Greater Poland | |
| Czechia | South Moravia | |
| Slovakia | Trenčín Region | |
| Trnava Region | ||
| Norway | Rogaland | |
| Israel | Tel Aviv District | |
| Albania | Korçë | |
| North America | USA | Texas (TX) |
| Arizona (AZ) | ||
| Florida | ||
| Indiana | ||
| Tennessee | ||
| Canada | British Columbia (BC) | |
| Quebec (QC) | ||
| Asia | South Korea | Gyeonggi-do |
| Busan | ||
| Daejeon | ||
| India | Chandigarh | |
| Thailand | Bangkok | |
| Malaysia | Labuan FT | |
| Penang | ||
| Russia | Sverdlovsk Oblast | |
| Hong Kong | ||
| South America | Brazil | Minas Gerais |
| Rio Grande do Sul | ||
| Oceania | - | - |
| Africa | - | - |
Be the first to review “Mini Laser Marking & Engraving Machine – M Series” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.